./2020/1103_SanFrancisco/BOARD OF SUPERVISORS DISTRICT 5
Virtual Round Robin
| 1 | 2 | 3 | 4 |
| (1) DEAN PRESTON | | 22795 | 28446 | 31005 |
| (2) VALLIE BROWN | 18616 | | 24994 | 27253 |
| (3) DANIEL LANDRY | 9014 | 12582 | | 18988 |
| (4) NOMVULA O'MEARA | 5714 | 9985 | 11021 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 |
| (1) DEAN PRESTON | | 22795 | 28446 | 31005 |
| (2) VALLIE BROWN | 18616 | | 24994 | 27253 |
| (3) DANIEL LANDRY | 9014 | 12582 | | 18988 |
| (4) NOMVULA O'MEARA | 5714 | 9985 | 11021 | |
Instant Runoff Vote
| Round 1 |
|---|
| DEAN PRESTON | 21359 |
|---|
| VALLIE BROWN | 16834 |
|---|
| DANIEL LANDRY | 2414 |
|---|
| NOMVULA O'MEARA | 1137 |
|---|
| exhausted | 4550 |
|---|
| overvote | 123 |
|---|
| active | 41744 |
|---|
Pick One
| Name | Votes |
| DEAN PRESTON | 21379 |
| VALLIE BROWN | 16917 |
| DANIEL LANDRY | 2432 |
| NOMVULA O'MEARA | 1139 |